![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.5 49.4 1/5/12 2.7 1/19/12 1223 0 0.42 4 38 1/26/12 SE 30.04 71
2 24.5 42.0 2/1/12 8.9 2/4/12 183 0 0.12 2 11 2/2/12 NW 30.25 82
---------------------------------------------------------------------------------------
TOT 24.5 49.4 1/5/12 2.7 1/19/12 1406 0 0.54 4 38 1/26/12 SE 30.07 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.8 42.0 3:56pm 20.7 11:51pm 31 0 0.12 3 9 1:11pm SE 29.98 89
2 25.6 39.5 3:48pm 15.2 6:45am 38 0 0.00 2 11 5:38pm NW 30.35 81
3 23.2 35.3 2:53pm 12.3 7:39am 41 0 0.00 3 10 12:06am SE 30.33 78
4 21.3 37.1 3:36pm 8.9 7:57am 43 0 0.00 1 7 1:22pm SE 30.30 76
5 16.7 30.3 2:58pm 9.8 7:25am 30 0 0.00 3 9 3:15am NW 30.29 86
---------------------------------------------------------------------------------------
TOT 24.5 42.0 2/1/12 8.9 2/4/12 183 0 0.12 2 11 2/2/12 NW 30.25 82
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:00am 1/1/12 0 12:00am 1/1/12 135 Wind Speed 38 8:22am 1/26/12 0 12:17am 1/1/12 4 Wind Gust 38 8:22am 1/26/12 0 12:40am 1/1/12 7 In Humidity 37 12:00am 1/1/12 22 10:44am 1/19/12 27 Humidity 98 4:29am 1/8/12 22 12:37pm 1/26/12 72 In Temp 74.8 2:04pm 1/5/12 51.1 4:32am 1/19/12 60.5 Out Temp 49.4 11:48am 1/5/12 2.7 3:15am 1/19/12 24.5 Raw Barometer 29.68 8:40am 1/11/12 28.23 4:40am 1/21/12 29.12 Total Rain 0.91 7:48am 2/1/12 0.37 12:00am 1/1/12 0.52
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 4:06pm 2/1/12 0 4:26pm 2/1/12 315 Wind Speed 11 5:38pm 2/2/12 0 12:05am 2/1/12 2 Wind Gust 11 5:38pm 2/2/12 0 1:00am 2/1/12 4 In Humidity 26 12:07am 2/1/12 23 2:00pm 2/3/12 25 Humidity 98 7:24am 2/1/12 41 3:38pm 2/4/12 82 In Temp 68.9 2:17pm 2/4/12 54.1 7:20am 2/5/12 58.8 Out Temp 42.0 3:56pm 2/1/12 8.9 7:57am 2/4/12 24.5 Raw Barometer 29.47 10:10am 2/2/12 28.88 4:10am 2/1/12 29.30 Total Rain 0.91 7:48am 2/1/12 0.79 12:00am 2/1/12 0.90
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:10am 0 12:13am 315 Wind Speed 9 3:15am 0 12:04am 3 Wind Gust 9 3:15am 0 12:20am 4 In Humidity 26 3:13am 23 2:07pm 25 Humidity 91 12:29am 62 2:49pm 85 In Temp 67.8 2:18pm 54.1 7:20am 57.4 Out Temp 30.3 2:58pm 9.8 7:25am 17.0 Raw Barometer 29.38 8:55am 29.32 12:00am 29.35 Total Rain 0.91 12:00am 0.91 12:00am 0.91
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/25/2007 45 90 22 11 17 8 17 17 8 29 31 27 28 31 28 79.3 82.9 72.1 73.7 75.0 71.6 28.93 28.94 28.91 0.00 0.00 0.00
7/26/2007 45 338 0 8 20 0 12 20 0 32 52 23 30 54 17 80.4 94.6 65.3 80.9 98.6 61.7 28.92 28.97 28.85 0.00 0.00 0.00
7/27/2007 180 338 0 5 17 0 9 17 0 29 37 22 31 66 16 83.2 96.1 77.4 80.4 97.7 59.7 28.91 28.97 28.85 0.00 0.00 0.00
7/28/2007 180 338 0 6 21 0 10 21 0 29 32 22 35 69 19 83.5 96.8 77.4 79.1 95.5 57.2 28.91 28.97 28.85 0.00 0.00 0.00
7/29/2007 135 338 0 6 24 0 10 24 0 29 32 22 36 66 21 83.4 96.8 73.4 79.0 91.8 62.2 28.90 28.94 28.85 0.00 0.00 0.00
7/30/2007 315 338 0 8 27 0 12 27 0 32 52 21 31 61 19 78.7 95.9 63.5 76.1 89.2 59.9 28.93 29.00 28.85 0.00 0.00 0.00
7/31/2007 90 338 0 10 21 0 14 21 3 31 46 21 31 45 21 78.2 93.0 63.5 75.3 87.6 59.5 29.02 29.09 28.91 0.00 0.00 0.00
8/1/2007 45 338 0 7 19 0 11 19 0 28 32 20 27 37 17 81.8 95.7 72.1 79.9 96.3 63.9 29.06 29.14 28.91 0.00 0.00 0.00
8/2/2007 225 338 0 9 31 0 14 31 0 36 63 23 29 63 14 77.9 96.4 60.4 81.4 98.8 58.6 28.90 28.97 28.82 0.00 0.00 0.00
8/3/2007 270 338 0 9 30 0 15 30 0 28 33 21 27 46 21 82.0 97.9 70.0 79.2 90.3 60.8 28.92 28.97 28.85 0.00 0.00 0.00
8/4/2007 0 338 0 7 24 0 12 24 0 31 46 21 35 53 24 79.4 95.0 67.8 74.7 89.6 59.7 28.96 29.00 28.91 0.00 0.00 0.00
8/5/2007 0 338 0 10 23 0 15 23 2 29 33 21 33 46 20 81.7 94.8 75.9 78.6 90.5 66.6 28.89 28.97 28.79 0.00 0.00 0.00
8/6/2007 135 338 0 5 25 0 9 25 0 32 45 24 34 67 19 80.2 93.7 71.4 80.0 93.4 63.1 28.81 28.88 28.76 0.00 0.00 0.00
8/8/2007 270 338 0 10 33 0 15 33 0 32 47 23 37 62 28 78.6 91.4 65.7 74.0 84.0 58.8 28.89 28.94 28.82 0.00 0.00 0.00
8/9/2007 315 338 0 9 28 0 15 28 0 31 46 23 33 45 20 81.0 94.8 64.2 72.6 84.6 60.6 28.93 28.97 28.85 0.00 0.00 0.00
8/10/2007 90 338 0 7 19 0 12 19 0 37 54 27 39 61 24 76.1 91.8 61.3 69.5 81.3 57.2 28.98 29.09 28.85 0.00 0.00 0.00
8/11/2007 0 338 0 5 18 0 8 18 0 39 56 29 40 71 20 70.5 87.1 55.4 65.5 84.4 50.5 28.93 29.03 28.82 0.00 0.00 0.00
8/12/2007 270 338 0 5 25 0 10 25 0 32 37 31 38 62 31 78.8 83.3 75.6 70.2 79.3 59.2 28.95 29.06 28.82 0.00 0.00 0.00
8/15/2007 315 338 0 7 16 0 10 16 0 29 32 24 26 48 16 81.9 92.1 75.0 84.8 97.3 63.0 28.90 29.00 28.82 0.00 0.00 0.00
8/16/2007 315 338 0 10 29 0 15 29 0 29 33 23 29 45 21 81.5 93.4 77.7 79.4 92.8 67.5 28.81 28.88 28.79 0.00 0.00 0.00
8/17/2007 135 338 0 6 20 0 10 20 0 29 35 21 41 72 21 80.8 92.5 76.3 70.3 82.8 53.6 28.92 28.97 28.85 0.00 0.00 0.00
8/18/2007 135 338 0 5 16 0 9 16 0 31 33 27 41 75 25 78.9 88.2 75.0 68.5 80.8 52.3 28.83 28.88 28.76 0.00 0.00 0.00
8/19/2007 135 338 0 8 25 0 10 25 0 42 60 30 59 88 31 74.6 86.2 63.9 64.4 73.2 53.4 28.82 28.97 28.73 0.00 0.00 0.00
8/20/2007 0 338 0 3 13 0 6 13 0 42 51 39 69 92 44 75.5 80.4 72.5 59.3 70.5 48.2 28.98 29.03 28.94 0.00 0.00 0.00
8/21/2007 135 338 0 4 20 0 8 20 0 39 44 29 55 87 32 77.0 89.8 72.3 65.7 80.6 51.1 29.08 29.14 29.03 0.00 0.00 0.00
8/22/2007 0 338 0 6 16 0 9 16 0 37 46 29 48 85 26 79.5 91.4 75.0 70.3 85.6 54.3 29.04 29.09 28.97 0.00 0.00 0.00
8/23/2007 315 338 0 5 15 0 8 15 0 32 38 24 39 72 22 79.8 93.9 69.6 73.5 88.7 57.4 28.95 29.00 28.85 0.17 0.35 0.35
8/24/2007 135 338 0 5 17 0 9 17 0 37 57 26 40 77 20 76.3 91.9 62.2 73.2 90.1 54.5 28.87 28.97 28.79 0.35 0.35 0.35
8/25/2007 270 338 0 9 29 0 15 29 0 31 35 27 36 71 22 79.1 91.6 68.9 71.7 84.4 53.6 28.81 28.85 28.79 0.35 0.35 0.35
8/26/2007 270 338 0 12 30 0 18 30 0 32 43 24 35 55 25 77.6 92.8 66.0 69.4 77.9 60.1 28.90 29.00 28.79 0.35 0.35 0.35
8/27/2007 45 338 0 8 23 0 12 23 0 30 34 23 37 61 28 79.5 92.8 73.4 65.1 77.5 52.5 29.08 29.12 29.00 0.35 0.35 0.35
8/29/2007 45 338 0 7 20 0 11 20 0 29 30 26 27 33 21 84.7 92.1 79.5 81.1 90.1 69.6 29.00 29.06 28.97 0.00 0.00 0.00
8/30/2007 135 338 0 5 21 0 8 21 0 31 35 27 42 81 21 80.6 93.0 74.5 74.1 95.7 52.0 28.94 29.00 28.85 0.00 0.00 0.00
8/31/2007 270 338 0 8 38 0 13 38 0 31 35 27 38 61 20 80.5 92.1 68.5 74.7 87.8 61.5 28.90 28.97 28.88 0.00 0.00 0.00
9/1/2007 315 338 0 7 19 0 10 19 0 34 55 22 37 60 23 75.4 93.4 61.0 69.0 81.7 41.2 29.00 29.09 28.91 0.00 0.00 0.00
9/3/2007 135 338 0 5 15 0 8 15 0 34 52 28 34 49 25 80.5 91.0 68.4 78.3 87.6 65.1 28.88 28.97 28.79 0.00 0.00 0.00
9/4/2007 315 338 0 7 18 0 11 18 0 37 54 29 39 59 28 76.8 90.1 63.1 73.9 87.1 59.2 28.86 28.97 28.76 0.00 0.00 0.00
9/5/2007 270 338 0 11 43 0 17 43 0 33 46 25 39 66 22 80.7 93.4 75.4 73.7 87.3 57.2 28.94 29.03 28.85 0.00 0.00 0.00
9/5/2007 270 338 0 11 43 0 17 43 0 33 46 25 39 66 22 80.7 93.4 75.4 73.6 87.3 57.2 28.95 29.03 28.85 0.00 0.00 0.00
9/8/2007 90 338 0 9 21 0 14 21 3 28 33 21 29 43 22 79.7 91.2 73.8 69.8 76.8 53.1 29.26 29.32 29.20 0.00 0.00 0.00
9/10/2007 45 338 0 5 10 0 8 10 0 30 31 29 35 40 30 80.9 81.5 76.8 69.5 76.6 63.3 29.14 29.29 29.12 0.00 0.00 0.00
9/11/2007 270 338 0 4 15 0 7 15 0 31 39 26 41 86 18 78.5 91.0 68.4 69.4 90.7 47.5 29.01 29.14 28.82 0.00 0.00 0.00
9/12/2007 90 338 0 11 31 0 16 31 0 35 54 25 35 65 20 73.5 89.6 56.7 70.2 84.4 51.8 28.91 29.00 28.79 0.00 0.00 0.00
9/13/2007 45 180 0 10 24 0 14 24 3 29 31 23 28 36 19 77.7 90.9 71.2 71.9 85.8 58.8 29.01 29.06 28.94 0.00 0.00 0.00
9/14/2007 45 338 0 7 20 0 10 20 0 29 31 23 30 60 18 78.4 91.0 72.7 69.9 90.7 47.7 28.96 29.03 28.88 0.00 0.00 0.00
9/15/2007 90 338 0 6 17 0 9 17 0 30 33 25 38 68 23 79.2 91.4 73.4 67.2 86.5 46.4 28.94 29.03 28.85 0.00 0.00 0.00
9/16/2007 270 338 0 6 36 0 11 36 0 31 32 30 49 83 28 77.1 83.1 72.9 62.3 78.3 46.2 28.86 28.91 28.82 0.00 0.00 0.00
9/17/2007 90 338 0 7 27 0 11 27 0 33 40 30 49 85 29 75.8 91.8 71.1 59.2 73.6 42.4 28.97 29.03 28.91 0.00 0.00 0.00
9/18/2007 315 338 0 7 25 0 11 25 0 33 37 28 43 84 30 76.0 86.2 72.9 59.9 71.6 51.6 28.99 29.06 28.94 0.01 0.08 0.08
9/19/2007 45 135 0 12 26 0 17 26 4 34 43 29 52 73 34 74.5 85.8 70.2 59.1 69.6 51.6 29.08 29.12 29.06 0.08 0.08 0.08
9/20/2007 45 338 0 7 23 0 10 23 0 35 41 32 67 93 44 71.7 79.0 69.1 51.6 63.1 41.2 28.95 29.06 28.85 0.08 0.08 0.08
9/21/2007 225 338 0 5 21 0 8 21 0 35 44 29 58 96 31 71.5 84.0 66.2 56.9 74.5 36.9 28.95 29.09 28.73 0.08 0.08 0.08
9/22/2007 0 338 0 9 27 0 13 27 0 35 42 31 47 76 31 72.3 80.1 69.3 58.7 67.5 48.6 28.78 28.91 28.70 0.08 0.08 0.08
9/23/2007 90 338 0 9 26 0 13 26 0 33 35 30 48 71 33 71.3 81.3 67.6 52.6 68.2 40.8 28.99 29.14 28.88 0.08 0.08 0.08
9/24/2007 90 338 0 6 17 0 10 17 0 33 39 28 47 85 28 72.4 86.0 65.5 54.6 70.3 36.0 29.17 29.23 29.12 0.08 0.08 0.08
9/25/2007 225 338 0 7 27 0 10 27 0 32 34 28 45 68 31 76.3 88.2 72.0 60.2 75.2 45.7 29.12 29.14 29.09 0.08 0.08 0.08
9/26/2007 45 338 0 7 17 0 10 17 0 33 37 28 49 83 32 75.8 86.9 72.5 59.4 75.0 43.5 29.13 29.17 29.09 0.08 0.08 0.08
9/27/2007 225 338 0 6 15 0 8 15 0 37 49 33 55 93 33 74.2 77.7 71.8 60.2 73.2 44.1 28.86 29.09 28.58 0.08 0.08 0.08
9/30/2007 45 338 0 2 8 0 4 8 0 46 50 43 85 97 53 70.0 71.1 68.9 48.6 52.9 47.1 28.92 29.00 28.85 0.39 0.74 0.74
10/1/2007 225 338 0 6 20 0 8 20 0 44 58 35 70 98 37 71.8 80.4 68.5 55.0 65.5 47.5 28.97 29.09 28.85 0.74 0.74 0.74
10/2/2007 180 338 0 7 30 0 12 30 0 43 53 39 62 85 44 70.6 73.0 68.9 53.5 63.1 44.1 28.89 29.06 28.73 0.74 0.74 0.74
10/3/2007 135 338 0 7 20 0 10 20 0 42 54 36 64 93 37 69.5 74.1 67.3 49.5 60.1 40.1 28.80 28.85 28.73 0.74 0.74 0.74
10/4/2007 315 338 0 4 19 0 8 19 0 40 52 31 62 83 38 70.4 81.3 66.7 46.5 59.2 36.1 28.86 28.94 28.79 0.74 0.79 0.79
10/5/2007 90 338 0 9 19 0 12 19 0 36 41 30 57 86 35 72.4 84.4 68.0 49.1 61.5 36.7 29.01 29.09 28.94 0.79 0.79 0.79
10/6/2007 90 338 0 5 13 0 8 13 0 35 39 31 59 88 35 71.5 81.0 68.0 49.8 63.9 36.3 29.08 29.12 29.06 0.79 0.79 0.79
10/8/2007 45 338 0 7 13 0 9 13 0 34 35 32 45 61 36 73.7 76.3 71.8 58.3 62.6 53.1 29.01 29.06 29.00 0.79 0.79 0.79
10/9/2007 45 338 0 6 13 0 9 13 0 37 42 34 60 83 44 72.3 77.9 69.8 55.4 65.7 47.5 28.86 29.00 28.73 0.79 0.79 0.79
10/11/2007 45 338 0 3 12 0 5 12 0 42 48 37 69 96 47 71.7 77.4 68.2 51.4 60.8 41.2 29.06 29.14 28.97 0.79 0.79 0.79
10/12/2007 45 338 0 3 12 0 5 12 0 42 44 36 68 93 43 72.6 81.7 69.8 52.0 62.6 44.4 28.94 29.00 28.91 0.79 0.79 0.79
10/13/2007 90 338 0 4 12 0 6 12 0 40 45 32 66 98 36 73.3 84.4 69.1 49.6 64.8 33.1 29.07 29.12 29.00 0.79 0.79 0.79
10/14/2007 0 338 0 4 15 0 6 15 0 39 42 32 69 98 39 72.6 81.3 68.5 50.0 67.3 34.0 29.03 29.09 28.94 0.79 0.79 0.79
10/15/2007 270 338 0 2 11 0 4 11 0 42 46 36 75 98 47 72.6 77.5 69.4 51.1 65.5 37.2 28.80 28.94 28.67 0.79 0.79 0.79
10/16/2007 180 338 0 5 19 0 9 19 0 42 46 39 70 96 36 72.4 76.1 69.3 52.0 59.7 41.7 28.63 28.67 28.61 0.79 0.79 0.79
10/17/2007 135 338 0 3 14 0 6 14 0 41 45 35 75 98 47 69.2 76.8 66.7 43.1 55.9 32.0 28.78 28.94 28.61 0.79 0.79 0.79
10/18/2007 135 338 0 4 13 0 7 13 0 40 42 39 92 98 70 66.6 68.2 66.0 39.6 45.0 32.9 28.75 28.94 28.55 0.99 1.20 1.20
10/19/2007 135 338 0 6 31 0 10 31 0 37 42 31 69 98 35 68.9 79.3 65.8 47.7 63.1 38.7 28.58 28.70 28.47 1.20 1.20 1.20
10/20/2007 315 338 0 4 14 0 7 14 0 35 37 32 65 84 44 68.4 74.5 65.7 44.4 56.5 36.3 28.88 29.20 28.67 1.20 1.20 1.20
10/21/2007 315 338 0 3 11 0 5 11 0 36 40 35 86 98 70 67.5 70.5 65.7 39.7 46.9 31.5 29.37 29.44 29.20 1.20 1.20 1.20
10/22/2007 135 338 0 3 9 0 5 9 0 40 49 37 80 97 54 70.6 75.4 67.8 47.8 58.8 40.6 29.39 29.41 29.35 1.20 1.20 1.20
10/23/2007 135 338 0 3 9 0 5 9 0 40 46 32 81 98 44 72.6 82.4 68.7 49.5 68.5 34.3 29.36 29.47 29.20 1.20 1.20 1.20
10/24/2007 135 338 0 7 31 0 10 31 0 43 48 39 72 98 34 70.2 73.0 67.5 51.2 64.4 38.8 29.08 29.20 28.97 1.20 1.20 1.20
10/25/2007 45 338 0 8 21 0 13 21 0 40 47 33 47 79 32 70.5 81.5 67.3 46.2 56.5 32.4 29.36 29.50 29.17 1.20 1.20 1.20
10/26/2007 90 338 0 6 17 0 9 17 0 38 42 36 63 93 38 68.1 73.6 65.7 37.0 55.0 25.3 29.51 29.56 29.44 1.20 1.20 1.20
10/27/2007 90 338 0 2 11 0 4 11 0 38 48 32 68 98 39 68.6 78.6 65.3 38.1 53.6 23.4 29.37 29.44 29.26 1.20 1.20 1.20
10/28/2007 180 338 0 3 11 0 5 11 0 41 43 36 65 95 38 68.6 72.7 65.7 42.8 56.3 30.4 29.28 29.32 29.20 1.20 1.20 1.20
10/29/2007 315 338 0 3 10 0 5 10 0 42 54 40 75 95 57 67.5 69.6 65.7 40.7 49.3 31.8 29.14 29.20 29.06 1.20 1.20 1.20
10/30/2007 315 338 0 5 15 0 8 15 0 42 57 34 52 83 35 68.9 78.6 65.8 43.1 58.1 30.2 29.31 29.38 29.17 1.20 1.20 1.20
10/31/2007 135 338 0 3 8 0 4 8 0 41 54 38 75 96 48 66.8 68.4 65.3 35.1 46.2 24.3 29.30 29.38 29.17 1.20 1.20 1.20
11/1/2007 315 338 0 5 18 0 8 18 0 37 44 32 61 95 33 69.0 79.0 66.0 39.7 57.6 24.6 29.29 29.44 29.14 1.20 1.20 1.20
11/2/2007 135 338 0 3 13 0 5 13 0 35 41 34 65 97 44 67.4 69.8 62.2 36.1 48.0 21.6 29.39 29.47 29.29 1.20 1.20 1.20
11/3/2007 135 338 0 3 9 0 6 9 0 34 34 31 68 88 40 67.9 77.4 64.4 41.0 58.5 30.2 29.23 29.35 29.03 1.20 1.20 1.20
11/4/2007 135 338 0 11 28 0 14 28 0 34 37 31 61 94 38 70.1 80.1 54.0 47.3 60.3 36.0 29.15 29.32 29.00 1.20 1.20 1.20
11/5/2007 45 338 0 6 15 0 8 15 0 34 40 31 52 81 36 69.5 79.9 65.8 42.9 57.6 29.5 29.30 29.35 29.23 1.20 1.20 1.20
11/6/2007 270 338 0 3 9 0 5 9 0 35 39 33 72 87 50 68.0 70.3 66.0 37.2 48.0 30.4 29.17 29.23 29.12 1.20 1.20 1.20
11/7/2007 90 338 0 4 11 0 5 11 0 38 47 35 74 84 56 68.1 69.8 66.4 42.3 51.4 36.3 29.13 29.17 29.09 1.20 1.20 1.20
11/8/2007 90 270 22 6 11 0 7 11 0 41 45 40 90 98 80 68.4 70.0 68.2 41.3 43.5 40.5 29.08 29.09 28.94 1.21 1.33 1.33
11/9/2007 0 338 0 5 17 0 7 17 0 42 46 39 83 98 60 71.1 78.1 69.4 47.6 56.8 42.4 28.86 28.94 28.79 1.33 1.33 1.33
11/10/2007 225 338 0 7 32 0 12 32 0 40 49 34 62 96 27 72.2 80.6 69.8 47.8 57.2 34.7 28.78 28.94 28.61 1.37 1.37 1.37
11/11/2007 135 338 0 7 28 0 11 28 0 40 45 36 61 85 43 71.0 76.6 67.5 41.6 52.0 30.4 28.97 29.03 28.91 1.37 1.37 1.37
11/12/2007 180 338 0 10 37 0 17 37 0 40 43 37 54 70 38 68.8 71.1 67.1 47.4 56.1 39.9 28.72 29.00 28.41 1.37 1.37 1.37
11/13/2007 225 338 0 8 28 0 14 28 3 37 42 31 47 69 35 68.9 76.3 65.3 43.3 53.6 31.3 29.23 29.50 28.88 1.37 1.37 1.37
11/15/2007 90 338 0 4 9 0 6 9 0 42 44 39 74 92 52 69.5 72.1 65.5 39.4 46.6 30.9 28.92 28.94 28.88 1.37 1.37 1.37
11/16/2007 90 338 0 5 14 0 7 14 0 39 44 34 86 98 66 70.0 76.8 68.2 40.3 49.3 33.4 28.89 28.94 28.85 1.37 1.37 1.37
11/17/2007 135 338 0 4 30 0 8 30 0 40 44 38 90 98 41 68.3 70.3 66.9 37.2 48.6 29.5 28.87 29.00 28.76 1.37 1.37 1.37
11/18/2007 90 338 0 4 14 0 6 14 0 40 43 38 72 98 40 68.7 71.4 65.7 38.4 46.6 33.6 29.02 29.06 29.00 1.37 1.37 1.37
11/19/2007 270 338 0 5 11 0 7 11 0 39 45 34 76 96 51 69.2 74.1 66.7 34.5 41.0 28.6 29.14 29.29 29.03 1.37 1.37 1.37
11/20/2007 270 338 0 5 13 0 7 13 0 38 46 33 68 87 46 69.2 75.6 66.4 32.0 43.0 22.5 29.44 29.56 29.29 1.37 1.37 1.37
11/21/2007 270 338 0 6 13 0 8 13 0 38 49 35 76 92 53 66.9 73.4 63.1 25.6 34.3 19.2 29.57 29.62 29.53 1.37 1.37 1.37
11/22/2007 270 338 0 4 13 0 6 13 0 34 35 33 72 94 50 69.0 76.3 66.0 24.9 37.2 14.5 29.55 29.59 29.50 1.37 1.37 1.37
11/23/2007 90 338 0 1 8 0 3 8 0 33 34 33 89 97 82 65.9 68.5 61.9 21.6 26.6 13.6 29.46 29.56 29.35 1.37 1.37 1.37
11/24/2007 90 338 0 1 7 0 2 7 0 35 42 33 81 91 62 68.7 70.3 67.1 27.1 29.1 25.3 29.26 29.35 29.20 1.37 1.37 1.37
11/25/2007 225 338 0 4 11 0 6 11 0 34 37 33 71 84 61 69.2 71.1 67.5 28.0 29.5 26.1 29.35 29.44 29.29 1.37 1.37 1.37
11/28/2007 270 338 0 3 10 0 4 10 0 32 34 31 96 98 0 69.3 71.1 66.4 20.9 25.3 0.0 29.37 29.50 29.17 0.00 0.00 0.00
11/29/2007 0 338 0 8 15 0 9 15 0 32 34 31 76 98 57 70.7 75.2 68.4 30.6 36.5 25.3 29.26 29.32 29.17 0.00 0.00 0.00
11/30/2007 270 270 225 12 17 7 13 17 8 31 34 30 60 73 54 70.1 72.1 67.6 30.8 33.1 27.0 29.12 29.29 28.91 0.00 0.00 0.00
12/1/2007 292 338 202 7 21 0 9 21 0 31 34 27 68 96 53 68.7 71.1 66.7 24.2 27.3 21.9 28.77 28.91 28.67 0.00 0.00 0.00
12/2/2007 112 202 0 3 13 0 4 13 0 35 39 33 95 97 89 68.2 70.2 66.6 24.2 30.2 22.1 28.71 28.76 28.64 0.00 0.00 0.00
12/3/2007 90 338 0 4 12 0 6 12 0 36 38 34 97 98 89 69.9 71.4 67.5 35.4 43.0 29.7 28.79 28.91 28.70 0.23 0.50 0.50
12/6/2007 270 338 0 3 6 0 3 6 0 33 35 31 81 98 84 70.1 72.3 67.8 23.8 32.2 19.9 28.96 29.00 28.91 0.58 0.58 0.58
12/7/2007 270 315 0 15 29 0 17 29 0 31 37 27 47 84 43 70.1 77.5 66.7 33.0 36.5 30.2 29.08 29.23 28.97 0.58 0.58 0.58
12/8/2007 270 338 0 12 31 0 15 31 3 28 31 25 45 59 40 69.3 77.4 66.4 27.1 33.3 18.1 29.38 29.44 29.23 0.58 0.58 0.58
12/9/2007 270 338 0 5 11 0 6 11 0 29 32 27 66 79 55 67.4 69.4 65.3 22.8 26.6 18.7 29.32 29.41 29.23 0.58 0.58 0.58
12/10/2007 90 338 0 3 13 0 5 13 0 30 33 28 73 93 52 68.9 76.8 65.3 25.0 35.8 14.2 29.36 29.44 29.26 0.58 0.58 0.58
12/11/2007 90 225 0 3 6 0 3 6 0 31 36 28 87 97 78 68.2 70.5 65.3 23.4 26.4 17.4 29.36 29.44 29.23 0.58 0.58 0.58
12/13/2007 45 90 22 0 4 0 0 4 0 32 32 32 96 97 96 69.1 69.1 68.7 25.9 26.1 25.7 29.35 29.35 29.35 0.58 0.58 0.58
12/14/2007 90 338 0 3 7 0 4 7 0 32 33 31 85 96 70 69.7 72.0 66.7 27.8 30.4 25.9 29.30 29.38 29.12 0.58 0.58 0.58
12/15/2007 90 338 0 4 9 0 5 9 3 32 34 31 92 98 77 69.3 71.1 67.6 29.8 33.8 27.9 29.06 29.12 29.00 0.58 0.58 0.58
12/16/2007 90 338 0 4 8 0 5 8 0 32 34 31 93 98 85 69.7 72.9 67.5 28.4 31.8 24.4 28.94 29.09 28.70 0.58 0.58 0.58
12/17/2007 90 338 0 2 7 0 4 7 0 33 34 32 95 98 87 69.2 71.6 67.3 30.3 34.9 26.1 28.76 28.88 28.64 0.58 0.58 0.58
12/23/2007 135 158 22 8 13 0 10 13 4 34 35 33 93 98 87 68.8 69.6 66.9 28.3 28.8 27.9 29.05 29.12 29.00 0.00 0.00 0.00
12/24/2007 270 338 0 4 16 0 7 16 0 32 34 31 91 98 75 68.4 72.5 65.1 24.5 32.0 16.0 29.24 29.41 29.03 0.00 0.00 0.00
12/25/2007 90 338 0 2 9 0 4 9 0 32 35 32 95 98 92 66.9 68.9 64.8 20.7 22.6 18.0 29.23 29.44 28.97 0.00 0.00 0.00
12/26/2007 45 338 0 2 6 0 3 6 0 32 33 30 90 98 69 68.3 73.8 64.4 21.2 28.9 13.6 29.07 29.17 28.97 0.00 0.00 0.00
12/27/2007 90 338 0 4 13 0 5 13 0 30 32 29 92 96 86 68.4 71.2 66.2 19.7 21.7 17.1 29.04 29.17 28.82 0.00 0.00 0.00
12/28/2007 135 315 0 4 13 0 6 13 0 31 32 29 90 98 79 68.4 70.9 66.0 25.6 28.6 21.6 28.83 28.85 28.79 0.00 0.00 0.00
12/29/2007 90 338 0 5 11 0 7 11 0 29 32 27 90 97 80 68.9 70.7 67.1 23.6 26.6 19.4 28.84 28.94 28.76 0.00 0.00 0.00
12/30/2007 90 338 0 5 13 0 7 13 0 29 33 27 90 97 72 68.6 76.8 65.1 19.4 27.5 8.8 29.01 29.29 28.76 0.00 0.00 0.00
1/1/2008 270 338 0 0 3 0 0 3 0 28 31 27 84 92 76 65.9 69.3 62.6 11.9 21.0 -0.9 29.52 29.68 29.23 0.00 0.00 0.00
1/2/2008 90 338 0 0 8 0 1 8 0 27 29 26 93 94 90 65.8 69.1 64.8 16.2 25.7 9.7 29.14 29.23 28.97 0.00 0.00 0.00
